---
title: "Members"
slug: "members"
updated: 2026-04-07T08:59:11Z
published: 2026-04-07T08:59:11Z
canonical: "support.perimeter81.com/members"
stale: true
---

> ## Documentation Index
> Fetch the complete documentation index at: https://support.perimeter81.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Members

Members are either administrators that manage the Check Point SASE Administrator Portal or end-users that you want to provide safe private and internet access.

To view the **Members**page, access the Check Point SASE Administrator Portal and click **Team** > **Members**.

![](https://cdn.document360.io/44667c0c-50d7-412a-acbd-20d4a41c952e/Images/Documentation/MembersPage.PNG)

| Column | Description |
| --- | --- |
| Member | Full name and email address of the member. |
| Identity Provider | Configured Identity Providers (IdP) for the member. Database means that the member is invited from the Check Point SASE Administrator Portal. |
| Role | Role of the member: - **User**– End user with access to assigned applications and secure private and Internet access. - **Admin**– Full privileges and permissions across system settings, users, networks, and configurations. - **User Manager** – Manage members, on-boarding, device settings, and user configurations. - **Network Manager** – Manage networks, gateways, tunnels, routes, and network related configurations. - **Security Manager** – Manage Internet Access, DLP policies, security events, and security objects. - **Manager**– Manage networks, applications, members, groups, and monitor activity. - **Billing**– Manage billing information, invoices, licenses, and payment methods. Note:Admin and Billing roles and permissions are only for Perimeter 81 customers. For permissions associated with each role, see [Member Roles and Permissions](/v1/docs/how-do-i-assign-user-roles). |
| Groups | Group(s) to which the member is assigned. |
| Last Agent Login | Date and time of the last connected session. |
| Created At | Date and time when the member was created. |

To view more details about the member, click the member row.

The **Edit Member** window appears.

![](https://cdn.document360.io/44667c0c-50d7-412a-acbd-20d4a41c952e/Images/Documentation/EditMemberMoreDetails.png)

| Legends | Description |
| --- | --- |
| 1 | Indication if the user is currently connected through the agent or application: - **Connected** - **Offline** |
| 2 | [Role of the member](/v1/docs/how-do-i-assign-user-roles). |
| 3 | Date and time of the last Agent login. |
| 4 | Date and time of the last application login, and the name of the application when you hover over ![](https://cdn.document360.io/44667c0c-50d7-412a-acbd-20d4a41c952e/Images/Documentation/image-1756959097029.png). |
| 5 | Group(s) to which the member is assigned. |
| 6 | User configuration profile assigned to a user based on their group membership and the priority among configuration profiles. |

For information about the **Actions**section, see [Managing Members](/v1/docs/managing-members).
